Measure around the fullest part, across chest points, keeping the tape horizontal.
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Measure around the fullest part of your hips keeping the tape horizontal.
Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
Measure from top of inside thigh to bottom of ankle, while standing with straight legs.
measurement: cm
SIZE | BODY | CHEST | WAIST | HIP | INSEAM | CENTER BACK SLEEVE |
---|---|---|---|---|---|---|
XS | 170 | 93 | 80 | 92 | 77 | 79,7 |
S | 174 | 97 | 84 | 96 | 79 | 81,7 |
M | 178 | 103 | 90 | 102 | 81 | 84,6 |
L | 182 | 109 | 96 | 108 | 83 | 87,5 |
XL | 186 | 117 | 104 | 116 | 85 | 90,6 |
XXL | 190 | 125 | 112 | 124 | 87 | 93,7 |
XXXL | 192-195 | 128-136 | 114-122 | 128-136 | 89,5-91 | 96-98 |
measurement: cm
SIZE | WAIST | INSEAM |
---|---|---|
28 | 71 | 81 |
30 | 76 | 81 |
32 | 81 | 86 |
33 | 83,5 | 86 |
34 | 86 | 86 |
36 | 91 | 91 |
38 | 96 | 91 |
40 | 101 | 91 |
XS | 80 | 77 |
S | 84 | 79 |
M | 90 | 81 |
L | 96 | 83 |
XL | 104 | 85 |
XXL | 112 | 87 |
XXXL | 114-122 | 89,5-91 |
US | EU | UK | INCHES | CM |
---|---|---|---|---|
7 | 40 | 6,5 | 9,8 | 25 |
7,5 | 40,5 | 7 | 10 | 25,5 |
8 | 41 | 7,5 | 10,3 | 26 |
8,5 | 42 | 8 | 10,4 | 26,5 |
9 | 42,5 | 8,5 | 10,6 | 27 |
9,5 | 43 | 9 | 10,8 | 27,5 |
10 | 44 | 9,5 | 11 | 28 |
10,5 | 44,5 | 10 | 11,2 | 28,5 |
11 | 45 | 10,5 | 11,4 | 29 |
11,5 | 46 | 11 | 11,6 | 29,5 |
12 | 46,5 | 11,5 | 11,8 | 30 |
13 | 48 | 12,5 | 12,2 | 31 |
SIZE | INCHES | CM |
---|---|---|
S | 6,5-7,5 | 16,5-19 |
M | 7,5-8,5 | 19-21,5 |
L | 8,5-9,5 | 21,5-24 |
XL | 9,5-10,5 | 24-27 |
XXL | 10,5-11,5 | 27-29 |
measurement: cm
SIZE | BODY | CHEST | WAIST | HIP | INSEAM | CENTER BACK SLEEVE |
---|---|---|---|---|---|---|
XS | 160 | 86 | 68 | 94 | 74.5 | 74 |
S | 164 | 90 | 72 | 98 | 76.5 | 76 |
M | 168 | 94 | 76 | 102 | 78,5 | 78 |
L | 172 | 100 | 82 | 108 | 80,5 | 81,9 |
XL | 176 | 108 | 90 | 116 | 82,5 | 85 |
XXL | 180 | 116 | 98 | 124 | 84,5 | 88,1 |
XXXL | 180-185 | 118-126 | 102-110 | 124-132 | 85-87 | 86-89 |
measurement: cm
SIZE | WAIST | INSEAM |
---|---|---|
26 | 66 | 71 |
28 | 71 | 81 |
29 | 73,5 | 86 |
30 | 76 | 86 |
31 | 78,5 | 86 |
32 | 81 | 86 |
34 | 86 | 86 |
36 | 91 | 86 |
38 | 96 | 86 |
XS | 68 | 74,5 |
S | 72 | 76,5 |
M | 76 | 78,5 |
L | 82 | 80,5 |
XL | 90 | 82,5 |
XXL | 98 | 84,5 |
XXXL | 102-110 | 85-87 |
US | EU | UK | INCHES | CM |
---|---|---|---|---|
5 | 35 | 3 | 8.5 | 21.6 |
5.5 | 36 | 3.5 | 8.6 | 22 |
6 | 37 | 4 | 8.8 | 22.5 |
6.5 | 37.5 | 4.5 | 9 | 23 |
7 | 38 | 5 | 9.25 | 23.5 |
7.5 | 38.7 | 5.5 | 9.4 | 24 |
8 | 39.3 | 6 | 9.6 | 24.5 |
8.5 | 40 | 6.5 | 9.8 | 25 |
9 | 40.5 | 7 | 10 | 25.5 |
9.5 | 41 | 7.5 | 10.2 | 26 |
10 | 42 | 8 | 10.4 | 26,5 |
SIZE | INCHES | CM |
---|---|---|
XS | 5-5,5 | 13-14 |
S | 5,5-6,5 | 14-16,5 |
M | 6,5-7,5 | 16,5-19 |
L | 7,5-8,5 | 19-21,5 |
XL | 8,5-9,5 | 21,5-24 |